News
Canditates interested in applying for admission in academic year 2010/2011 can apply online. More information and instruction how to register can be found here.
- Meetings with coordinators at the faculties, academic year 2009-2010.
Geology and Environmental Geosciences
1st Semester
There is also one optional subject this semester.
| Course name | ECTS | Lecture | Classes | Seminar | Laboratory | |
|---|---|---|---|---|---|---|
| Exploration geophysics | 7 | 30 | 45 | |||
| Groundwater | 6 | 30 | 30 | |||
| Informatics and geostatistic | 4 | 15 | 30 | |||
| Legal aspects of geological activities and environmental protection | 3 | 20 | 10 | |||
| Methods in mineralogy, petrology and geochemistry | 6 | 30 | 30 |
2nd Semester
Geological mapping (field course) takes place during summer holidays. Additionaly, there is individual field training during summer holidays.
| Course name | ECTS | Lecture | Classes | Seminar | Laboratory | |
|---|---|---|---|---|---|---|
| Geological mapping (field course) | 6 | |||||
| Methods and applications in stratigraphy | 5 | 26 | 26 | |||
| MSc Seminar I | 3 | 26 | ||||
| Regional and economic geology - field course | 3 | |||||
| Regional geology | 6 | 39 | ||||
| Sedimentary processes, environments and basins (SPEB) | 5 | 39 | 21 | |||
| Sedimentary processes, environments and basins (SPEB) – field course | 3 |
3rd Semester
There is also one optional subject and individual laboratory practice (10 ECTS) this semester.
| Course name | ECTS | Lecture | Classes | Seminar | Laboratory | |
|---|---|---|---|---|---|---|
| Methods and problems in geoecology and geochemistry | 3 | 20 | 15 | |||
| Prospecting and evaluation of mineral reserves | 7 | 30 | 45 |
4th Semester
This semester inlcudes also: individual laboratory practice (15 ECTS), MSC research work (10 ECTS) and MSC Exam (2 ECTS).
| Course name | ECTS | Lecture | Classes | Seminar | Laboratory | |
|---|---|---|---|---|---|---|
| MSc Seminar II | 3 | 30 |
Optional Subjects
| Course name | ECTS | Lecture | Classes | Seminar | Laboratory | |
|---|---|---|---|---|---|---|
| Applications of Ground Penetrating Radar (GPR) | 2 | 30 | ||||
| Biogeochemistry | 3 | 20 | 15 | |||
| Building stone: deterioration and conservation | 4 | 15 | 30 | |||
| Computer-aided geological mapping | 2 | 30 | ||||
| Economic geology | 3 | 30 | ||||
| Environmentally sound technologies | 3 | 20 | 15 | |||
| Gemology | 4 | 30 | ||||
| Groundwater modelling | 7 | 30 | 45 | |||
| Karst geology | 2 | 30 | ||||
| Limnology and oceanography | 3 | 20 | 15 | |||
| Methods in regional and applied hydrogeology | 2 | 30 | ||||
| Methods in structural geology | 5 | 30 | 30 | |||
| Natural hazards | 2 | 30 | ||||
| Volcanology | 2 | 30 |



